Stopped on the firewall or DNS filter by a feed that updates every day. Staff see a block page.
Allowed only on a business plan with single sign-on and terms that keep your data out of training.
Low risk under the General business policy. Tools you approved are marked Approved.
This month: 2,392 requests to AI services, matched against a register of more than 11,000 AI-tool domains that is updated every day. Each vendor’s data-training terms are checked by hand.
Built from this month’s network audit and compared with the one before.
New this month and high-risk, learning from user input, or blocked under the General business policy.
| New AI tool | Category | Data training | Devices | Policy |
|---|---|---|---|---|
| Gamma gamma.app | Productivity & Collab | Trains unless the user opts out | 3 | Allow with controls |
| DeepSeek deepseek.com | Models & Infrastructure | Trains unless the user opts out | 2 | Block |
| Suno AI suno.com | Audio, Voice & Music | Trains on user data | 2 | Block |
| Napkin napkin.ai | Productivity & Collab | Trains unless the user opts out | 1 | Block |
| Kimi kimi.com | Text & Language | Trains unless the user opts out | 1 | Block |
| Manus manus.im | Agents & Automation | Does not train on user data | 2 | Block |
| DeepSwap deepswap.ai | Image & Visual | Does not train on user data | 1 | Block |
By category, by risk and by what the vendor does with the data you give it.
26 of the 37 vendors offer a business plan that keeps your data out of training. For those tools, the safe option is to move staff onto that plan rather than block them.
Requests this month compared with August. New tools start from zero.
| AI tool | Category | August | September | Change | Policy |
|---|---|---|---|---|---|
| Gamma New | Productivity & Collab | — | 64 | +64 | Allow with controls |
| DeepSeek New | Models & Infrastructure | — | 57 | +57 | Block |
| Claude | Text & Language | 314 | 369 | +55 | Allow with controls |
| Suno AI New | Audio, Voice & Music | — | 51 | +51 | Block |
| Grammarly | Text & Language | 250 | 294 | +44 | Allow with controls |
| DeepL | Text & Language | 238 | 280 | +42 | Allow with controls |
| Napkin New | Productivity & Collab | — | 34 | +34 | Block |
| Perplexity AI | Search, Knowledge & Docs | 177 | 208 | +31 | Allow with controls |
| Kimi New | Text & Language | — | 28 | +28 | Block |
| Manus New | Agents & Automation | — | 27 | +27 | Block |
| ChatGPT | Text & Language | 148 | 174 | +26 | Allow with controls |
| v0 by Vercel | Code & Development | 67 | 79 | +12 | Allow with controls |
| Remove.bg | Image & Visual | 71 | 83 | +12 | Allow with controls |
| Writesonic | Marketing, Sales & SEO | 48 | 57 | +9 | Allow with controls |
| Devin Desktop (formerly Windsurf) | Code & Development | 49 | 58 | +9 | Allow with controls |
| Gemini Notebook (formerly NotebookLM) | Search, Knowledge & Docs | 47 | 55 | +8 | Allow with controls |
| Hugging Face | Models & Infrastructure | 42 | 49 | +7 | Allow with controls |
| QuillBot | Text & Language | 41 | 48 | +7 | Allow with controls |
| Midjourney | Image & Visual | 39 | 46 | +7 | Allow with controls |
| Otter.ai | Productivity & Collab | 43 | 50 | +7 | Allow with controls |
No longer seen: none.
37 tools, busiest first.
| AI tool | Category | Risk | Data training | Requests | Devices | Policy |
|---|---|---|---|---|---|---|
| Claude Approved claude.ai | Text & Language | Medium | Trains unless the user opts out | 369 | 13 | Allow with controls |
| Grammarly Approved grammarly.com | Text & Language | Medium | Trains unless the user opts out | 294 | 12 | Allow with controls |
| DeepL deepl.com | Text & Language | Medium | Trains on user data | 280 | 14 | Allow with controls |
| Perplexity AI perplexity.ai | Search, Knowledge & Docs | Medium | Trains unless the user opts out | 208 | 11 | Allow with controls |
| ChatGPT Approved chatgpt.com | Text & Language | Medium | Trains unless the user opts out | 174 | 10 | Allow with controls |
| Remove.bg remove.bg | Image & Visual | Medium | Trains on user data | 83 | 3 | Allow with controls |
| v0 by Vercel v0.dev | Code & Development | Medium | Trains unless the user opts out | 79 | 4 | Allow with controls |
| Gamma gamma.app | Productivity & Collab | Medium | Trains unless the user opts out | 64 | 3 | Allow with controls |
| Devin Desktop (formerly Windsurf) windsurf.com | Code & Development | Medium | Trains on user data | 58 | 2 | Allow with controls |
| Writesonic writesonic.com | Marketing, Sales & SEO | Low | Does not train on user data | 57 | 2 | Allow with controls |
| DeepSeek deepseek.com | Models & Infrastructure | High | Trains unless the user opts out | 57 | 2 | Block |
| Gemini Notebook (formerly NotebookLM) notebooklm.google | Search, Knowledge & Docs | Low | Does not train on user data | 55 | 2 | Allow with controls |
| Suno AI suno.com | Audio, Voice & Music | Medium | Trains on user data | 51 | 2 | Block |
| Otter.ai otter.ai | Productivity & Collab | Medium | Trains on user data | 50 | 2 | Allow with controls |
| Hugging Face huggingface.co | Models & Infrastructure | Low | Does not train on user data | 49 | 2 | Allow with controls |
| QuillBot quillbot.com | Text & Language | Medium | Trains unless the user opts out | 48 | 2 | Allow with controls |
| Midjourney midjourney.com | Image & Visual | Medium | Trains on user data | 46 | 4 | Allow with controls |
| AI tool | Category | Risk | Data training | Requests | Devices | Policy |
|---|---|---|---|---|---|---|
| HeyGen heygen.com | Video | Medium | Trains unless the user opts out | 36 | 2 | Allow with controls |
| Napkin napkin.ai | Productivity & Collab | Medium | Trains unless the user opts out | 34 | 1 | Block |
| Runwayml (runwayml.com) runwayml.com | Video | Medium | Trains on user data | 30 | 1 | Allow with controls |
| Cursor Approved cursor.com | Code & Development | Medium | Trains unless the user opts out | 30 | 1 | Allow with controls |
| Grok grok.com | Text & Language | Medium | Trains unless the user opts out | 28 | 1 | Allow with controls |
| Kimi kimi.com | Text & Language | High | Trains unless the user opts out | 28 | 1 | Block |
| Manus manus.im | Agents & Automation | High | Does not train on user data | 27 | 2 | Block |
| Mistral mistral.ai | Models & Infrastructure | Medium | Trains unless the user opts out | 26 | 1 | Allow with controls |
| Fireflies.ai Approved fireflies.ai | Productivity & Collab | Low | Does not train on user data | 25 | 1 | Allow with controls |
| You.com you.com | Search, Knowledge & Docs | Low | Does not train on user data | 17 | 2 | Allow with controls |
| Poe poe.com | Text & Language | Low | Does not train on user data | 14 | 1 | Allow with controls |
| Jasper jasper.ai | Text & Language | Medium | Trains on user data | 13 | 1 | Allow with controls |
| Replit replit.com | Code & Development | Medium | Trains on user data | 11 | 1 | Allow with controls |
| Ideogram ideogram.ai | Image & Visual | Medium | Trains on user data | 9 | 1 | Allow with controls |
| Julius julius.ai | Data, Analytics & Research | Low | Does not train on user data | 9 | 2 | Allow with controls |
| Character.AI character.ai | Lifestyle & Entertainment | Medium | Trains on user data | 8 | 1 | Block |
| SeaArt seaart.ai | Image & Visual | High | Not stated by the vendor | 7 | 1 | Block |
| Kling AI klingai.com | Video | High | Trains unless the user opts out | 7 | 1 | Block |
| DeepSwap deepswap.ai | Image & Visual | High | Does not train on user data | 6 | 1 | Block |
| Leonardo AI leonardo.ai | Image & Visual | Medium | Trains on user data | 5 | 1 | Allow with controls |
Every tool has a decision and a reason, so each block has an answer when someone asks why.
| AI tool | Domain | Reason |
|---|---|---|
| DeepSeek | deepseek.com | High risk rating |
| Suno AI | suno.com | Audio, Voice & Music default; trains on user data by default |
| Napkin | napkin.ai | Productivity & Collab default; trains unless opted out |
| Kimi | kimi.com | High risk rating |
| Manus | manus.im | High risk rating |
| Character.AI | character.ai | AI companions & character chat |
| SeaArt | seaart.ai | High risk rating |
| Kling AI | klingai.com | High risk rating |
| DeepSwap | deepswap.ai | Abusive-purpose AI (deepfake) |
DeepL, Perplexity AI, Remove.bg, v0 by Vercel, Gamma, Devin Desktop (formerly Windsurf), Writesonic, Gemini Notebook (formerly NotebookLM), Otter.ai, Hugging Face, QuillBot, Midjourney, HeyGen, Runwayml (runwayml.com), Grok, Mistral, You.com, Poe, Jasper, Replit, Ideogram, Julius, Leonardo AI.
Based on the network log supplied for this period. AI tools reached outside the logged network, such as on personal devices at home, are not included.