Example Industries Inc.’s network traffic is reviewed for AI services at every audit. Each service found is recorded with its data terms and risk, and handled under the General business policy: blocked at the network boundary, allowed only with business terms, or approved by the client.
Sorted by control, then by use. The full register is also available as CSV.
| AI vendor | Data terms | Risk | Control applied | Seen |
|---|---|---|---|---|
| DeepSeek deepseek.com Models & Infrastructure | Trains unless the user opts out Business no-training plan: no tier Checked 2026-09-26 | High Data location risk: high | Blocked Firewall / DNS feed, updated daily | 26 Sep 2026 26 Sep 2026 In use |
| Suno AI suno.com Audio, Voice & Music | Trains on user data Business no-training plan: unstated Checked 2026-09-26 | Medium Data location risk: low | Blocked Firewall / DNS feed, updated daily | 26 Sep 2026 26 Sep 2026 In use |
| Napkin napkin.ai Productivity & Collab | Trains unless the user opts out Business no-training plan: no Checked 2026-09-26 | Medium Data location risk: low | Blocked Firewall / DNS feed, updated daily | 26 Sep 2026 26 Sep 2026 In use |
| Kimi kimi.com Text & Language | Trains unless the user opts out Business no-training plan: yes Checked 2026-09-26 | High Data location risk: high | Blocked Firewall / DNS feed, updated daily | 26 Sep 2026 26 Sep 2026 In use |
| Manus manus.im Agents & Automation | Does not train on user data Business no-training plan: yes Checked 2026-09-26 | High Data location risk: high | Blocked Firewall / DNS feed, updated daily | 26 Sep 2026 26 Sep 2026 In use |
| Character.AI character.ai Lifestyle & Entertainment | Trains on user data Business no-training plan: no tier Checked 2026-09-26 | Medium Data location risk: low | Blocked Firewall / DNS feed, updated daily | 26 Jul 2026 26 Sep 2026 In use |
| SeaArt seaart.ai Image & Visual | Not stated by the vendor Business no-training plan: unstated Checked 2026-09-26 | High Data location risk: high | Blocked Firewall / DNS feed, updated daily | 26 Aug 2026 26 Sep 2026 In use |
| Kling AI klingai.com Video | Trains unless the user opts out Business no-training plan: unstated Checked 2026-09-26 | High Data location risk: high | Blocked Firewall / DNS feed, updated daily | 26 Aug 2026 26 Sep 2026 In use |
| DeepSwap deepswap.ai Image & Visual | Does not train on user data Business no-training plan: unstated Checked 2026-09-26 | High Data location risk: high | Blocked Firewall / DNS feed, updated daily | 26 Sep 2026 26 Sep 2026 In use |
| DeepL deepl.com Text & Language | Trains on user data Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Perplexity AI perplexity.ai Search, Knowledge & Docs | Trains unless the user opts out Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Remove.bg remove.bg Image & Visual | Trains on user data Business no-training plan: unstated Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| AI vendor | Data terms | Risk | Control applied | Seen |
|---|---|---|---|---|
| v0 by Vercel v0.dev Code & Development | Trains unless the user opts out Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Gamma gamma.app Productivity & Collab | Trains unless the user opts out Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Sep 2026 26 Sep 2026 In use |
| Devin Desktop (formerly Windsurf) windsurf.com Code & Development | Trains on user data Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Writesonic writesonic.com Marketing, Sales & SEO | Does not train on user data Business no-training plan: yes Checked 2026-09-26 | Low Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Gemini Notebook (formerly NotebookLM) notebooklm.google Search, Knowledge & Docs | Does not train on user data Business no-training plan: yes Checked 2026-09-26 | Low Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Otter.ai otter.ai Productivity & Collab | Trains on user data Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Hugging Face huggingface.co Models & Infrastructure | Does not train on user data Business no-training plan: unstated Checked 2026-09-26 | Low Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| QuillBot quillbot.com Text & Language | Trains unless the user opts out Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Midjourney midjourney.com Image & Visual | Trains on user data Business no-training plan: no tier Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| HeyGen heygen.com Video | Trains unless the user opts out Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Aug 2026 26 Sep 2026 In use |
| Runwayml (runwayml.com) runwayml.com Video | Trains on user data Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Aug 2026 26 Sep 2026 In use |
| Grok grok.com Text & Language | Trains unless the user opts out Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Mistral mistral.ai Models & Infrastructure | Trains unless the user opts out Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| AI vendor | Data terms | Risk | Control applied | Seen |
|---|---|---|---|---|
| You.com you.com Search, Knowledge & Docs | Does not train on user data Business no-training plan: yes Checked 2026-09-26 | Low Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Poe poe.com Text & Language | Does not train on user data Business no-training plan: no tier Checked 2026-09-26 | Low Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Jasper jasper.ai Text & Language | Trains on user data Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Replit replit.com Code & Development | Trains on user data Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Julius julius.ai Data, Analytics & Research | Does not train on user data Business no-training plan: yes Checked 2026-09-26 | Low Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Ideogram ideogram.ai Image & Visual | Trains on user data Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Leonardo AI leonardo.ai Image & Visual | Trains on user data Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Allowed with controls Business plan with no-training terms only | 26 Jul 2026 26 Sep 2026 In use |
| Claude claude.ai Text & Language | Trains unless the user opts out Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Sanctioned Approved by the client, on its allowlist | 26 Jul 2026 26 Sep 2026 In use |
| Grammarly grammarly.com Text & Language | Trains unless the user opts out Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Sanctioned Approved by the client, on its allowlist | 26 Jul 2026 26 Sep 2026 In use |
| ChatGPT chatgpt.com Text & Language | Trains unless the user opts out Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Sanctioned Approved by the client, on its allowlist | 26 Jul 2026 26 Sep 2026 In use |
| Cursor cursor.com Code & Development | Trains unless the user opts out Business no-training plan: yes Checked 2026-09-26 | Medium Data location risk: low | Sanctioned Approved by the client, on its allowlist | 26 Jul 2026 26 Sep 2026 In use |
| Fireflies.ai fireflies.ai Productivity & Collab | Does not train on user data Business no-training plan: yes Checked 2026-09-26 | Low Data location risk: low | Sanctioned Approved by the client, on its allowlist | 26 Jul 2026 26 Sep 2026 In use |
One entry per audit. It shows the control is reviewed over time, not once.
| Audit date | AI vendors | Added | Removed |
|---|---|---|---|
| 26 Sep 2026 | 37 | Gamma, DeepSeek, Suno AI, Napkin, Kimi, Manus, DeepSwap | — |
| 26 Aug 2026 | 30 | HeyGen, Runwayml (runwayml.com), SeaArt, Kling AI | — |
| 26 Jul 2026 | 26 | Baseline: 26 vendors recorded | — |
Each audit analyses the client’s DNS, proxy or firewall log against a register of AI-tool domains that is updated daily. Each vendor’s data-training and data-location terms are checked by hand; the date is shown in the register.
Verdicts follow the General business policy. Tools the client approved are recorded as sanctioned and excluded from blocking. Blocked tools are enforced on the client’s firewall or DNS filter by a feed refreshed daily.
AI services reached outside the logged network, such as on personal devices at home, are not visible to this method.
Which requirement each part of this pack supports. Supporting evidence only.
| Reference | Requirement | Evidence in this pack |
|---|---|---|
| 3.1.20 | Verify and control/limit connections to and use of external systems | The register lists every external AI service in use and the control applied to each. |
| 3.13.1 | Monitor, control and protect communications at external boundaries | Disallowed AI services are blocked at the firewall / DNS boundary by the daily feed. |
| 3.13.6 | Deny network communications by default and allow by exception | Block-by-policy plus a per-client allowlist of sanctioned tools; exceptions are recorded in the register. |
| 3.11.1 | Periodically assess risk to operations, assets and individuals | Each audit rates every AI tool for risk, data sovereignty and data-training terms. |
| 3.3.1 | Create and retain system audit logs | Audits are produced from the client's DNS / firewall logs; the change log keeps the history. |
| Reference | Requirement | Evidence in this pack |
|---|---|---|
| 164.308(a)(1)(ii)(A) | Risk analysis | Inventory of AI services that could receive ePHI, with each vendor's data-use terms. |
| 164.308(a)(1)(ii)(B) | Risk management | The control applied to each AI service (blocked, allowed with controls, sanctioned). |
| 164.308(a)(1)(ii)(D) | Information system activity review | Monthly review of AI traffic: new, removed and high-risk tools. |
| 164.308(b)(1) | Business associate contracts | Flags AI vendors used without enterprise or no-training terms, where a BAA is required before any ePHI is shared. |
| Reference | Requirement | Evidence in this pack |
|---|---|---|
| GOVERN 1.6 | Mechanisms are in place to inventory AI systems | The register is the inventory of third-party AI tools in use. |
| GOVERN 6.1 | Policies address AI risks from third-party entities | A written sector policy gives a verdict and reason for every AI tool. |
| MAP 4.1 | Legal and technology risks of third-party components are mapped | Data-training terms, data sovereignty and risk flags per vendor. |
| MANAGE 3.1 | Third-party AI risks are monitored | Monthly audits and the change log show new and removed AI vendors. |
| Reference | Requirement | Evidence in this pack |
|---|---|---|
| AI use policy | Do you have an acceptable-use policy for AI tools? | The applied sector policy with a verdict for every tool. |
| Generative AI controls | Do you restrict employee use of generative AI with company data? | Blocked and allowed-with-controls tools, with the enforcement point. |
| Shadow IT monitoring | Do you monitor use of unsanctioned cloud and AI services? | Monthly audit results and the change log. |