# Data dictionary

Snapshot date for all files: 2026-09-26. All counts refer to the 11,959 AI tools active on that date.

## sector-verdicts.csv

| Column | Type | Meaning |
|---|---|---|
| `sector_key` | text | Short identifier of the sector profile |
| `sector` | text | Sector name |
| `tools` | integer | AI tools evaluated (the same for every sector) |
| `block` | integer | Tools the sector's policy blocks |
| `controls` | integer | Tools allowed only with conditions (business account, SSO, inspection, logging) |
| `allow` | integer | Tools allowed without special handling |
| `block_share`, `controls_share`, `allow_share` | decimal | The three counts divided by `tools` |

## ai-tools-taxonomy.csv

| Column | Type | Meaning |
|---|---|---|
| `category` | text | One of 18 top-level categories |
| `subcategory` | text | One of 165 subcategories, each belonging to one category |
| `active_tools_labelled` | integer | Active tools carrying this subcategory label. A tool can carry several labels. |

## category-summary.csv

| Column | Type | Meaning |
|---|---|---|
| `category` | text | Top-level category |
| `subcategory_count` | integer | Number of subcategories in the category |
| `active_tools_labelled` | integer | Tools with at least one label in the category (multi-label count) |
| `primary_category_tools` | integer | Tools whose single primary category is this one |
| `ai_native` | integer | Of the primary-category tools: products where AI is the core product |
| `ai_enabled` | integer | Of the primary-category tools: established products that added AI features |
| `ai_type_unassigned` | integer | Of the primary-category tools: AI type not yet assigned |

## training-default-by-category.csv

| Column | Type | Meaning |
|---|---|---|
| `primary_category` | text | Top-level category (primary-category basis) |
| `tools_with_known_policy` | integer | Tools in the category with a known training policy |
| `trains_yes` | integer | Customer inputs are used for training by default |
| `trains_opt_out_default` | integer | Training is on by default but the user can switch it off |
| `trains_no` | integer | Customer inputs are not used for training |
| `trains_unstated` | integer | No training policy stated |
| `share_yes_or_unstated` | decimal | (`trains_yes` + `trains_unstated`) / `tools_with_known_policy` |

## data-use-policy-by-category.csv and data-use-policy-summary.csv

Long format: `primary_category` (by-category file only), `field`, `value`, `tools`.

| Field | Question answered |
|---|---|
| `trains_on_data` | Are customer inputs used for training by default? |
| `opt_out_available` | Can a user switch training off? |
| `enterprise_no_training` | Does a business or enterprise plan exclude training? |
| `api_no_training` | Is API traffic excluded from training? |

| Value | Meaning |
|---|---|
| `yes` | Yes |
| `no` | No |
| `opt_out_default` | On by default, user can opt out (`trains_on_data` only) |
| `no_tier` | The vendor offers no such plan or API, so the question does not apply |
| `unstated` | No policy stated on the question |
